<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filter Media Redesigned: Fluval G Mechanical &amp; Biological Media</title>
	<atom:link href="http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/</link>
	<description>Freshwater &#38; Saltwater Designer Aquariums, Filters, &#38; Heaters</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-597</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-597</guid>
		<description>i continue to get the low flow alert (daily) i have tried everything, the only thing that seems to work is unplugging the G6 and replugging it, but it only takes about  an hr before i get the low flow alert again.</description>
		<content:encoded><![CDATA[<p>i continue to get the low flow alert (daily) i have tried everything, the only thing that seems to work is unplugging the G6 and replugging it, but it only takes about  an hr before i get the low flow alert again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-544</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 20 May 2010 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-544</guid>
		<description>I am also having to swap out and clean the prefilter every 2 -3 days on a 360 litre tank. Rinsing the filter and using the brush provided help but do not seem to clean the pores of the filter sufficiently. Has anyone discovered a better method? I was considering using compressed air in reverese flow once the filter has dried.</description>
		<content:encoded><![CDATA[<p>I am also having to swap out and clean the prefilter every 2 -3 days on a 360 litre tank. Rinsing the filter and using the brush provided help but do not seem to clean the pores of the filter sufficiently. Has anyone discovered a better method? I was considering using compressed air in reverese flow once the filter has dried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-518</link>
		<dc:creator>Miguel E Espinosa</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-518</guid>
		<description>I&#039;ve been using the G6 filter for over 45 days and tried a little experiment, I used a carbon and phosphate media in the Mechanical portion of the filter by just filling in the middle of the cartridge. (I still use Carbon in the Chem cartridge) The experiment has been a complete success!!! The flow was unaffected, based on the flow monitor and visual observation, and the filter cartridge flow life has been extended by an additional 4 days before it showed signs flow drop to 50%. The added benefit is the additional chemical filtration. there is also some mechanical filtration processed through the media similar to a sand filter design. Cleaning required dumping the media into a net and cleaning the remainder out of the cartridge and reuse the media till exhausted. Some media may get stuck but it&#039;s really has little effect on the cartridge.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the G6 filter for over 45 days and tried a little experiment, I used a carbon and phosphate media in the Mechanical portion of the filter by just filling in the middle of the cartridge. (I still use Carbon in the Chem cartridge) The experiment has been a complete success!!! The flow was unaffected, based on the flow monitor and visual observation, and the filter cartridge flow life has been extended by an additional 4 days before it showed signs flow drop to 50%. The added benefit is the additional chemical filtration. there is also some mechanical filtration processed through the media similar to a sand filter design. Cleaning required dumping the media into a net and cleaning the remainder out of the cartridge and reuse the media till exhausted. Some media may get stuck but it&#8217;s really has little effect on the cartridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrado</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-512</link>
		<dc:creator>corrado</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-512</guid>
		<description>Concordo nel dire che la cartuccia del filtro meccanico del mio G3 su 150 litri si intasa troppo facilmente, dovrebbe avere un filtraggio piu&#039; lungo nel tempo , altrimenti quando vado in vacanza per 2 o 3 settimane come faccio? Laportata della pompa diminuisce del 50% in soli 7 o 8 giorni , l&#039;acquario che avevo prima filtrato con la lana vecchio stile e filtro grande non mi dava questi problemi neanche dopo 25 o30 giorni</description>
		<content:encoded><![CDATA[<p>Concordo nel dire che la cartuccia del filtro meccanico del mio G3 su 150 litri si intasa troppo facilmente, dovrebbe avere un filtraggio piu&#8217; lungo nel tempo , altrimenti quando vado in vacanza per 2 o 3 settimane come faccio? Laportata della pompa diminuisce del 50% in soli 7 o 8 giorni , l&#8217;acquario che avevo prima filtrato con la lana vecchio stile e filtro grande non mi dava questi problemi neanche dopo 25 o30 giorni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-441</link>
		<dc:creator>Miguel E Espinosa</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-441</guid>
		<description>Took the dive puchased one. I been running my G6 on an overstocked 80 gal African Cichlid tank for about a month now. It&#039;s running along with an Eheim pro 3e. I have to agree with the quick clogging comments and flow rate drops noted previously. I believe that the pre-filter chamber needs to be addressed and possibly a redesign to a larger one. (bigger dia. or increase the filter height.) I have to clean the fine 75 micron filter after 2 days to maintain flow above 1/2 to 3/4 of capacity. The reg prefilter last me about 4 days before cleaning is needed to maintain flow. I have never had the &quot;Low Flow&quot; alert trigger because I could never allow it to slow down to that extent. However cleaning the pre filters is a complete breeze and flow is reestablished. The complication lies in the fact that the fequency of the cleaning process does not allow the conductivity monitor to work properly. This monitor is one of the reasons I purchased the filter. I do believe that the filter is of the best quality available, it just needs to incease capacity for its users for there return on investment $$$.</description>
		<content:encoded><![CDATA[<p>Took the dive puchased one. I been running my G6 on an overstocked 80 gal African Cichlid tank for about a month now. It&#8217;s running along with an Eheim pro 3e. I have to agree with the quick clogging comments and flow rate drops noted previously. I believe that the pre-filter chamber needs to be addressed and possibly a redesign to a larger one. (bigger dia. or increase the filter height.) I have to clean the fine 75 micron filter after 2 days to maintain flow above 1/2 to 3/4 of capacity. The reg prefilter last me about 4 days before cleaning is needed to maintain flow. I have never had the &#8220;Low Flow&#8221; alert trigger because I could never allow it to slow down to that extent. However cleaning the pre filters is a complete breeze and flow is reestablished. The complication lies in the fact that the fequency of the cleaning process does not allow the conductivity monitor to work properly. This monitor is one of the reasons I purchased the filter. I do believe that the filter is of the best quality available, it just needs to incease capacity for its users for there return on investment $$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-439</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-439</guid>
		<description>i should have mentioned however other then the dubrie (crap) that the prefilter lets through after it clogs the chemical and biological filtration is second to none!</description>
		<content:encoded><![CDATA[<p>i should have mentioned however other then the dubrie (crap) that the prefilter lets through after it clogs the chemical and biological filtration is second to none!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-438</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-438</guid>
		<description>the prefilter clogs very fast, very fast like 7 days fast, i have the g6 on a 72 gallon that i do a full cleaning, siphoning dubries once a month which should be wayy more the sufficient</description>
		<content:encoded><![CDATA[<p>the prefilter clogs very fast, very fast like 7 days fast, i have the g6 on a 72 gallon that i do a full cleaning, siphoning dubries once a month which should be wayy more the sufficient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Allaert</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-437</link>
		<dc:creator>Jan Allaert</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-437</guid>
		<description>Hi,

Been running my new Flucval G6 for 1 month now on 90Gallon reef tank. The flowrate drops to 50% after 2-3 days. Rinsing the fliter cartrigde restores it to 100%. The 0.75 micron filter clogs verys fast and I can&#039;s seem to clean it by just rinsing. Is there another way to clean the filter - low concentration of bleach perhaps?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Been running my new Flucval G6 for 1 month now on 90Gallon reef tank. The flowrate drops to 50% after 2-3 days. Rinsing the fliter cartrigde restores it to 100%. The 0.75 micron filter clogs verys fast and I can&#8217;s seem to clean it by just rinsing. Is there another way to clean the filter &#8211; low concentration of bleach perhaps?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-192</link>
		<dc:creator>Miguel E Espinosa</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-192</guid>
		<description>The initial reviews have been very good by users in the field. Congratulations to the Hagen team. I look forward to the long term success of the G series and continued innovation and development.</description>
		<content:encoded><![CDATA[<p>The initial reviews have been very good by users in the field. Congratulations to the Hagen team. I look forward to the long term success of the G series and continued innovation and development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migue E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-191</link>
		<dc:creator>Migue E Espinosa</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-191</guid>
		<description>I see how biological nitrification would be improved through the no bypass pre-filtration, surface area, and design, but does denitrfication also occur with the use of the nodes to reduce nitrates?</description>
		<content:encoded><![CDATA[<p>I see how biological nitrification would be improved through the no bypass pre-filtration, surface area, and design, but does denitrfication also occur with the use of the nodes to reduce nitrates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
