<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filter Media Redesigned: Fluval G Mechanical &amp; Biological Media</title>
	<atom:link href="http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/</link>
	<description>Freshwater &#38; Saltwater Designer Aquariums, Filters, &#38; Heaters</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Chris Case</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-1211</link>
		<dc:creator>Chris Case</dc:creator>
		<pubDate>Sat, 29 Jan 2011 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-1211</guid>
		<description>There is an easy method to restore full capacity of your pre-filters though.  You would need an extra set to do this.  Upon taking mine out I rinse and clean it with brush.   Then I soak it in 1/2 bleach to water solution for 24 hours or so.  Then rinse well.  Then lastly soak in 1/4 Prime (not others cuz they will slime it too much) to water for another 24 hours or so.  Rinse again and it&#039;s perfectly new.</description>
		<content:encoded><![CDATA[<p>There is an easy method to restore full capacity of your pre-filters though.  You would need an extra set to do this.  Upon taking mine out I rinse and clean it with brush.   Then I soak it in 1/2 bleach to water solution for 24 hours or so.  Then rinse well.  Then lastly soak in 1/4 Prime (not others cuz they will slime it too much) to water for another 24 hours or so.  Rinse again and it&#8217;s perfectly new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Case</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-1210</link>
		<dc:creator>Chris Case</dc:creator>
		<pubDate>Sat, 29 Jan 2011 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-1210</guid>
		<description>I have 2! yes 2 G6 filters on a 72 gallon tank with only 3 goldfish.  After a month and a half I cannot for the life of me get the flow BACK to max.  The best it will do is get to the halfway point or maybe one bar above half.  Mind you, this IS with brand new pre-filter cart (I bought several) and new chemical and even rinsed out bio and cleand impellers and intakes etc.  This is ridiculous!  The only thing I can think of is replace all tubing.  But why?  After less than two months?</description>
		<content:encoded><![CDATA[<p>I have 2! yes 2 G6 filters on a 72 gallon tank with only 3 goldfish.  After a month and a half I cannot for the life of me get the flow BACK to max.  The best it will do is get to the halfway point or maybe one bar above half.  Mind you, this IS with brand new pre-filter cart (I bought several) and new chemical and even rinsed out bio and cleand impellers and intakes etc.  This is ridiculous!  The only thing I can think of is replace all tubing.  But why?  After less than two months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padstow</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-1069</link>
		<dc:creator>Padstow</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-1069</guid>
		<description>I am experiencing the same problem like Rob. The Alert &quot;Low Flow&quot; comes on and inspite of doing what the Manual stated. The Pre-Filter after cleaning still get the &#039;Alert Low Flow&#039; indication and No water flow after that. I cleaned and checked out the whole system....Hose &amp; Impeller/Pump (completely cleaned) still the same. I cannot solve the &#039;Low Flow&#039;  Alert.
I have gone back to the Eheim External Cannister.</description>
		<content:encoded><![CDATA[<p>I am experiencing the same problem like Rob. The Alert &#8220;Low Flow&#8221; comes on and inspite of doing what the Manual stated. The Pre-Filter after cleaning still get the &#8216;Alert Low Flow&#8217; indication and No water flow after that. I cleaned and checked out the whole system&#8230;.Hose &amp; Impeller/Pump (completely cleaned) still the same. I cannot solve the &#8216;Low Flow&#8217;  Alert.<br />
I have gone back to the Eheim External Cannister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-597</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-597</guid>
		<description>i continue to get the low flow alert (daily) i have tried everything, the only thing that seems to work is unplugging the G6 and replugging it, but it only takes about  an hr before i get the low flow alert again.</description>
		<content:encoded><![CDATA[<p>i continue to get the low flow alert (daily) i have tried everything, the only thing that seems to work is unplugging the G6 and replugging it, but it only takes about  an hr before i get the low flow alert again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-544</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 20 May 2010 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-544</guid>
		<description>I am also having to swap out and clean the prefilter every 2 -3 days on a 360 litre tank. Rinsing the filter and using the brush provided help but do not seem to clean the pores of the filter sufficiently. Has anyone discovered a better method? I was considering using compressed air in reverese flow once the filter has dried.</description>
		<content:encoded><![CDATA[<p>I am also having to swap out and clean the prefilter every 2 -3 days on a 360 litre tank. Rinsing the filter and using the brush provided help but do not seem to clean the pores of the filter sufficiently. Has anyone discovered a better method? I was considering using compressed air in reverese flow once the filter has dried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-518</link>
		<dc:creator>Miguel E Espinosa</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-518</guid>
		<description>I&#039;ve been using the G6 filter for over 45 days and tried a little experiment, I used a carbon and phosphate media in the Mechanical portion of the filter by just filling in the middle of the cartridge. (I still use Carbon in the Chem cartridge) The experiment has been a complete success!!! The flow was unaffected, based on the flow monitor and visual observation, and the filter cartridge flow life has been extended by an additional 4 days before it showed signs flow drop to 50%. The added benefit is the additional chemical filtration. there is also some mechanical filtration processed through the media similar to a sand filter design. Cleaning required dumping the media into a net and cleaning the remainder out of the cartridge and reuse the media till exhausted. Some media may get stuck but it&#039;s really has little effect on the cartridge.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the G6 filter for over 45 days and tried a little experiment, I used a carbon and phosphate media in the Mechanical portion of the filter by just filling in the middle of the cartridge. (I still use Carbon in the Chem cartridge) The experiment has been a complete success!!! The flow was unaffected, based on the flow monitor and visual observation, and the filter cartridge flow life has been extended by an additional 4 days before it showed signs flow drop to 50%. The added benefit is the additional chemical filtration. there is also some mechanical filtration processed through the media similar to a sand filter design. Cleaning required dumping the media into a net and cleaning the remainder out of the cartridge and reuse the media till exhausted. Some media may get stuck but it&#8217;s really has little effect on the cartridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrado</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-512</link>
		<dc:creator>corrado</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-512</guid>
		<description>Concordo nel dire che la cartuccia del filtro meccanico del mio G3 su 150 litri si intasa troppo facilmente, dovrebbe avere un filtraggio piu&#039; lungo nel tempo , altrimenti quando vado in vacanza per 2 o 3 settimane come faccio? Laportata della pompa diminuisce del 50% in soli 7 o 8 giorni , l&#039;acquario che avevo prima filtrato con la lana vecchio stile e filtro grande non mi dava questi problemi neanche dopo 25 o30 giorni</description>
		<content:encoded><![CDATA[<p>Concordo nel dire che la cartuccia del filtro meccanico del mio G3 su 150 litri si intasa troppo facilmente, dovrebbe avere un filtraggio piu&#8217; lungo nel tempo , altrimenti quando vado in vacanza per 2 o 3 settimane come faccio? Laportata della pompa diminuisce del 50% in soli 7 o 8 giorni , l&#8217;acquario che avevo prima filtrato con la lana vecchio stile e filtro grande non mi dava questi problemi neanche dopo 25 o30 giorni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel E Espinosa</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-441</link>
		<dc:creator>Miguel E Espinosa</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-441</guid>
		<description>Took the dive puchased one. I been running my G6 on an overstocked 80 gal African Cichlid tank for about a month now. It&#039;s running along with an Eheim pro 3e. I have to agree with the quick clogging comments and flow rate drops noted previously. I believe that the pre-filter chamber needs to be addressed and possibly a redesign to a larger one. (bigger dia. or increase the filter height.) I have to clean the fine 75 micron filter after 2 days to maintain flow above 1/2 to 3/4 of capacity. The reg prefilter last me about 4 days before cleaning is needed to maintain flow. I have never had the &quot;Low Flow&quot; alert trigger because I could never allow it to slow down to that extent. However cleaning the pre filters is a complete breeze and flow is reestablished. The complication lies in the fact that the fequency of the cleaning process does not allow the conductivity monitor to work properly. This monitor is one of the reasons I purchased the filter. I do believe that the filter is of the best quality available, it just needs to incease capacity for its users for there return on investment $$$.</description>
		<content:encoded><![CDATA[<p>Took the dive puchased one. I been running my G6 on an overstocked 80 gal African Cichlid tank for about a month now. It&#8217;s running along with an Eheim pro 3e. I have to agree with the quick clogging comments and flow rate drops noted previously. I believe that the pre-filter chamber needs to be addressed and possibly a redesign to a larger one. (bigger dia. or increase the filter height.) I have to clean the fine 75 micron filter after 2 days to maintain flow above 1/2 to 3/4 of capacity. The reg prefilter last me about 4 days before cleaning is needed to maintain flow. I have never had the &#8220;Low Flow&#8221; alert trigger because I could never allow it to slow down to that extent. However cleaning the pre filters is a complete breeze and flow is reestablished. The complication lies in the fact that the fequency of the cleaning process does not allow the conductivity monitor to work properly. This monitor is one of the reasons I purchased the filter. I do believe that the filter is of the best quality available, it just needs to incease capacity for its users for there return on investment $$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-439</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-439</guid>
		<description>i should have mentioned however other then the dubrie (crap) that the prefilter lets through after it clogs the chemical and biological filtration is second to none!</description>
		<content:encoded><![CDATA[<p>i should have mentioned however other then the dubrie (crap) that the prefilter lets through after it clogs the chemical and biological filtration is second to none!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.fluvalblog.com/filter-media-redesigned-fluval-g-mechanical-biological-media/comment-page-1/#comment-438</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluvalblog.com/?p=481#comment-438</guid>
		<description>the prefilter clogs very fast, very fast like 7 days fast, i have the g6 on a 72 gallon that i do a full cleaning, siphoning dubries once a month which should be wayy more the sufficient</description>
		<content:encoded><![CDATA[<p>the prefilter clogs very fast, very fast like 7 days fast, i have the g6 on a 72 gallon that i do a full cleaning, siphoning dubries once a month which should be wayy more the sufficient</p>
]]></content:encoded>
	</item>
</channel>
</rss>

